You need to register to enjoy all of the features of the site. You can look at all of the budget data but to leave a suggestion or make a comment in a "Discussion" you have to register. It is quick and easy. If you look near the top of this page and it says welcome "Guest" you either need to login or register. Please take a moment to do it. We will not spam you with emails but we do want to be able to communicate with our contributors. Thanks so much for taking time to learn more about the Oregon State Budget.
Allen and Dennis
Co-Chairs
Expiring the announcement will not delete it but will remove it from the public announcement list. Are you sure you want to expire this announcement?
Are you sure you want to delete this announcement?
We are in a budget crisis. The State of Oregon Biennial Budget has grown from $41 billion in 2005-07 to $61 billion in 2009-11 - a more than 49% increase in just 4 years...
We need to Transform Oregon. This cannot be accomplished by starting with what folks in Salem call Essential Budget Level (EBL). It must start with Zero Based Budgeting (ZBB) where everything is set to zero and you allocate money where it will do the most good.
This needs people from outside of the system to take a fresh look. This site is set up so YOU contribute to the process. YOU input ideas as “Discussion” topics. YOU suggest changes. YOU are the solution. Everyone is welcome, Republicans, Democrats and Independents. Get started by clicking on a "Discussion" below to see what others are saying or click on "New" above to start your own "Discussion". Explore have fun. Oregon is a special place. If all of us pull together and use our combined experience, we can chart a course to Transform Oregon.
Click Here To Start Making Budget Savings Suggestions or choose a topic below.
| Agency | 2005-07 Actuals | 2009-11 Leg Approved Budget | 2005-2009 4 Year Change | 2005-2009 Change |
| State of Oregon Total Expenditures | $40,692,843,599 | $60,547,160,902 | $19,854,317,303 | 49% |
| Human Services, Dept. of | $9,824,330,499 | $15,766,311,843 | $5,941,981,344 | 60% |
| Employment Dept | $1,422,025,839 | $5,600,212,585 | $4,178,186,746 | 294% |
| Administrative Svcs, Dept of | $937,651,550 | $3,476,722,096 | $2,539,070,546 | 271% |
| Transportation, Oregon Dept of | $2,881,084,549 | $4,277,470,927 | $1,396,386,378 | 48% |
| Public Employees Retirement System(PERS) | $5,481,963,346 | $6,561,570,691 | $1,079,607,345 | 20% |
| Oregon University System | $4,355,670,116 | $5,415,306,616 | $1,059,636,500 | 24% |
| Education, Dept of | $6,764,248,541 | $7,812,715,105 | $1,048,466,564 | 16% |
| Corrections, Dept of | $1,117,871,993 | $1,558,322,415 | $440,450,422 | 39% |
| Military Dept, Oregon | $99,989,328 | $426,798,143 | $326,808,815 | 327% |
| Consumer and Business Svcs, Dept of | $587,391,992 | $814,429,694 | $227,037,702 | 39% |
| Housing & Community Svcs Dept | $1,858,594,861 | $2,082,304,320 | $223,709,459 | 12% |
| Energy, Dept of | $102,872,057 | $259,553,646 | $156,681,589 | 152% |
| Community Coll & Workforce Dvlpmnt, Dept of | $648,175,332 | $793,556,944 | $145,381,612 | 22% |
| Justice, Dept of | $285,730,614 | $415,662,620 | $129,932,006 | 45% |
| Environmental Quality, Dept of | $303,358,652 | $401,260,577 | $97,901,925 | 32% |
| Veterans' Affairs, Oregon Dept of | $448,913,701 | $544,121,254 | $95,207,553 | 21% |
| Oregon Business Development Department | $348,921,648 | $436,552,430 | $87,630,782 | 25% |
| Forestry, Dept of | $266,646,009 | $342,421,193 | $75,775,184 | 28% |
| Oregon Health and Science University | $105,282,673 | $177,883,451 | $72,600,778 | 69% |
| Emergency Board | $0 | $69,808,716 | $69,808,716 | |
| Oregon Youth Authority | $244,168,968 | $311,347,701 | $67,178,733 | 28% |
| Judicial Dept - Attorney General | $314,692,579 | $378,714,210 | $64,021,631 | 20% |
| Office of Private Health Partnerships | $81,425,729 | $144,316,763 | $62,891,034 | 77% |
| Fish & Wildlife, Oregon Dept of | $213,134,449 | $264,066,892 | $50,932,443 | 24% |
| Student Assistance Comm, Oregon | $77,538,426 | $124,000,387 | $46,461,961 | 60% |
| Parks & Recreation Dept | $187,047,168 | $232,650,459 | $45,603,291 | 24% |
| Public Defense Svcs Comm | $183,851,215 | $222,656,135 | $38,804,920 | 21% |
| Revenue, Dept of | $163,563,414 | $190,853,671 | $27,290,257 | 17% |
| Lands, Dept of State | $19,754,205 | $41,941,639 | $22,187,434 | 112% |
| Oregon Liquor Control Comm | $115,365,891 | $134,285,467 | $18,919,576 | 16% |
| Watershed Enhancement Board, Oregon | $73,185,402 | $91,897,250 | $18,711,848 | 26% |
| Criminal Justice Comm, Oregon | $3,457,923 | $18,075,264 | $14,617,341 | 423% |
| Agriculture, Oregon Dept of | $73,298,181 | $86,200,845 | $12,902,664 | 18% |
| Treasury, Oregon State | $24,218,151 | $35,109,761 | $10,891,610 | 45% |
| Secretary of State | $49,166,443 | $59,532,327 | $10,365,884 | 21% |
| Public Safety Standards & Training | $37,675,209 | $46,895,512 | $9,220,303 | 24% |
| Water Resources Dept | $27,372,675 | $36,162,386 | $8,789,711 | 32% |
| Governor, Office of the | $10,879,517 | $17,756,331 | $6,876,814 | 63% |
| Children and Families, State Comm on | $66,862,190 | $73,666,431 | $6,804,241 | 10% |
| Marine Board, Oregon State | $27,333,336 | $33,197,096 | $5,863,760 | 21% |
| Land Conservation & Development | $19,916,142 | $25,584,878 | $5,668,736 | 28% |
| Legislative Assembly | $27,895,539 | $33,289,223 | $5,393,684 | 19% |
| Geology & Mineral Industries, Dept of | $8,221,134 | $12,728,225 | $4,507,091 | 55% |
| Legislative Administration Committee | $26,243,193 | $30,520,966 | $4,277,773 | 16% |
| Public Utility Commission | $133,320,900 | $137,466,043 | $4,145,143 | 3% |
| Construction Contractors Board | $11,333,433 | $15,082,530 | $3,749,097 | 33% |
| Labor & Industries, Bureau of | $20,138,456 | $23,753,538 | $3,615,082 | 18% |
| Nursing, Board of | $8,206,560 | $11,700,411 | $3,493,851 | 43% |
| Oregon Medical Board | $7,009,267 | $9,532,401 | $2,523,134 | 36% |
| Legislative Counsel Committee | $9,161,305 | $11,282,661 | $2,121,356 | 23% |
| State Library | $13,473,727 | $15,274,231 | $1,800,504 | 13% |
| Legislative Fiscal Office | $4,555,885 | $6,095,339 | $1,539,454 | 34% |
| Real Estate Agency | $6,912,911 | $8,377,812 | $1,464,901 | 21% |
| Pharmacy, Board of | $3,492,541 | $4,916,407 | $1,423,866 | 41% |
| Oregon Health Licensing Agency | $5,102,020 | $6,402,806 | $1,300,786 | 25% |
| District Attorneys and their Deputies | $9,161,601 | $10,359,927 | $1,198,326 | 13% |
| Long Term Care Ombudsman | $2,069,282 | $3,106,238 | $1,036,956 | 50% |
| Racing Commission, Oregon | $4,983,295 | $5,941,351 | $958,056 | 19% |
| Teacher Standards & Practices Comm | $4,174,259 | $5,118,071 | $943,812 | 23% |
| Aviation, Dept of | $9,749,734 | $10,682,023 | $932,289 | 10% |
| Oregon Government Ethics Commission | $639,784 | $1,558,098 | $918,314 | 144% |
| Health Related Licensing Boards | $2,915,170 | $3,798,593 | $883,423 | 30% |
| Employment Relations Board | $2,801,777 | $3,491,026 | $689,249 | 25% |
| Psychiatric Security Review Board | $873,358 | $1,480,050 | $606,692 | 69% |
| Legislative Revenue Officer | $1,585,121 | $2,134,888 | $549,767 | 35% |
| Parole & Post Prison Supervision | $3,456,496 | $3,970,447 | $513,951 | 15% |
| Oregon Board of Dentistry | $1,674,133 | $2,182,624 | $508,491 | 30% |
| Licensed Social Workers, Board of | $581,996 | $927,435 | $345,439 | 59% |
| Psychologist Examiners, State Board of | $720,718 | $1,041,395 | $320,677 | 44% |
| Accountancy, Board of | $1,472,666 | $1,752,239 | $279,573 | 19% |
| Oregon Advocacy Commissions Office | $247,467 | $494,895 | $247,428 | 100% |
| Blind Commission | $15,384,284 | $15,627,435 | $243,151 | 2% |
| Chiropractic Examiners, State Board of | $1,003,629 | $1,243,565 | $239,936 | 24% |
| Land Use Board of Appeals | $1,377,744 | $1,611,114 | $233,370 | 17% |
| Licensed Prof Counselors and Therapists, Board of | $655,496 | $789,059 | $133,563 | 20% |
| Indian Svcs, Comm on | $290,169 | $419,707 | $129,538 | 45% |
| Columbia River Gorge Comm | $852,939 | $958,841 | $105,902 | 12% |
| Tax Practitioners, State Board of | $892,929 | $996,527 | $103,598 | 12% |
| Court Procedures, Council on | $8,579 | $0 | ($8,579) | -100% |
| Judicial Fitness and Disability, Comm on | $220,903 | $178,929 | ($41,974) | -19% |
| State Fair & Exposition Center, Oregon | $4,367,770 | $0 | ($4,367,770) | -100% |
| Police, Dept of State | $480,984,916 | $338,977,161 | ($142,007,755) | -30% |
Source: ORegon Budget Information Tracking System (ORBITS)
| Subject | Author | ||
|---|---|---|---|
|
|
Set the Budget Based on the 2007 Actuals 8 months ago in Help Transform Oregon's Budget | by Jason Fouts |
|
|
|
budget priorities 8 months ago in Help Transform Oregon's Budget | by Michelle Roeker |
|
|
|
77 Departments all wanting to increase their impact on Oregon society-give me a break :-( 8 months ago in Help Transform Oregon's Budget | by Tom Martin |
|
|
|
Just dump the OLLC and immediately save $135 Million Dollars. 8 months ago in Oregon Liquor Control Commission | by Jack Cooper |
|
|
|
Re: Start with the basics. 8 months ago in Help Transform Oregon's Budget | by Jack Cooper |
|
|
|
Why is our governor creating the budget behind closed doors? 9 months ago in Help Transform Oregon's Budget | by Rick Moulton |
|
|
|
Why not allow private enterprise sell liquor in Oregon? 9 months ago in Help Transform Oregon's Budget | by Rick Moulton |
|
You can't create discussion threads here, but as discussions appear they might have answers you need.
You can't create documents here, but watch for documents with information you can use.
| Fiscal Year | Population | Growth 2005- |
| 2005 | 3,647,793 | |
| 2006 | 3,701,000 | 1.5% |
| 2007 | 3,747,455 | 2.7% |
| 2008 | 3,790,060 | 3.9% |
| 2009 | 3,825,657 | 4.9% |
| Fiscal Year | Consumer Price Index CPI |
| 2005 | 1.000 |
| 2006 | 1.032 |
| 2007 | 1.062 |
| 2008 | 1.102 |
| 2009 | 1.095 |
| Fiscal Year | GDP ($billions) | Growth 2005- |
| 2005 | 129.391 | |
| 2006 | 139.585 | 7.9% |
| 2007 | 144.755 | 11.9% |
| 2008 | 147.059 | 13.7% |
| 2009 | 143.503 | 10.9% |
Community Links |
About Oregon Transformation |
|
Oregon Transformation is a joint project between the House and Senate Republican caucuses and Third Century Solutions. Co-chaired by Allen Alley and Rep. Dennis Richardson, the project's mission is to build a budget for the next biennium that will put Oregon on a track back to economic health, business growth, and a substantially improved jobs outlook.
|